SAMSUNG 6 kW air-water heat pump (with integrated 200 l capacity boiler), AE200RNWSEG/EU-AE060RXEDEG/EU
vnt. 7,859.00 €
-
Safe shopping
-
Fast delivery
-
Money back guarantee
| LPExpress | 2-3 business days | ![]() |
| Collect in store | Pick up from our pick-up point | ![]() |
| Courier delivery | 2-3 business days |
| Online banking | ||
| Leasing | ||
| According to advance invoice | ||
| Payment by cash |
Heat pump air-water SAMSUNG 6 kW (with integrated 200 l capacity boiler), AE200RNWSEG/EU-AE060RXEDEG/EU
Compact design. The solution is designed based on a compact water preparation device integrated into the tank, which has a household hot water tank with a capacity of 200 l or 260 l.
Smooth maintenance. Due to the conveniently located control panel and intuitive maintenance options, using a Micro SD card or the Samsung S-Checker mobile app, troubleshooting diagnostics and startup procedures can be easily performed from the front of the device.
Intuitive control. The Samsung touch controller supports multiple languages and features a bright color screen that allows you to adjust temperature settings, monitor energy consumption, set the summer time, and conveniently view errors.
Quiet operation. To meet increasingly stringent sound level requirements, the Samsung ClimateHub allows for reduced noise levels using a 4-stage quiet operation mode.
Smart connection. The touch controller allows users to manage different temperature settings in separate zones, enabling efficient use of high-temperature radiators and low-temperature floor heating.
Wi-Fi control (requires additional accessory). The new optional Wi-Fi kit allows users to control up to 16 connected devices in the room using the Samsung SmartThings app. The app checks the room temperature, outdoor temperature, and air quality level, then recommends the optimal operating mode. The geographical zone monitoring function allows for automatic adjustment of the room temperature to the desired level when the user approaches the building from a pre-defined distance of 100 m – 150 km.
Technical specifications:
| Indoor unit model | AE200RNWSEG/EU |
| Outdoor unit model | AE060RXEDEG/EU |
| Recommended heating temperature limits, °C | -25~35 |
| Recommended cooling temperature limits, °C | 10 ~ 46 |
| Recommended temperature limits for preparing hot water, °C | -25~43 |
| Electric power supply, Φ/V/Hz | 1 / 220-240 / 50 |
| Heating power at A35°C / W+18°C, kW | 6 |
| Cooling power at A35°C / W+18°C, kW | 6.5 |
| Heating power at A2°C / W+35°C, kW | 5.2 |
| Heating power at A7°C / W+55°C, kW | 5.2 |
| Heating power at A-7°C / W+35°C, kW | 5.5 |
| Heating power at -15°C, kW | 5 |
| Heating power at A-20°C / W+35°C, kW | 4.35 |
| Heating electricity consumption at A35°C / W+18°C, kW | 1.22 |
| Cooling electricity consumption at A35°C / W+18°C, kW | 1.47 |
| Heating electricity consumption at A-7°C / W+35°C, kW | 2 |
| Heating operating current at A35°C / W+18°C, A | 5.6 |
| Cooling operating current at A35°C / W+18°C, A | 6.7 |
| Pipe length (outdoor-indoor), m | 30 |
| Pipe height difference (between ID/OD), m | 20 |
| Refrigerant type | R32 |
| Refrigerant quantity (factory filled), kg / tCO2e | 1.2/0.81 |
| Device part filled with refrigerant, m | 15 |
| Heating energy class SCOP (35°C) | A++ |
| Boiler energy efficiency class | A+ |
| Seasonal cooling efficiency ratio, SEER | 4.73 |
| Heating efficiency ratio at A35°C / W+18°C, COP | 4.92 |
| Cooling efficiency ratio at A35°C / W+18°C, EER | 4.42 |
| Heating efficiency ratio at A2°C / W+35, COP | 3.51 |
| Heating efficiency ratio at A7°C / W+55, COP | 2.87 |
| Heating efficiency ratio at A-7°C / W+35°C, COP | 2.75 |
| Heating efficiency ratio at -15°C, COP | 2.38 |
| Heating efficiency ratio at A-20°C / W+35, COP | 2.21 |
| Seasonal heating efficiency ratio (35°C), SCOP | 4.58 |
| Air flow (cooling), m3/min | Product Details
Tab Content
Reviews
No customer reviews for the moment.
You're reviewing “SAMSUNG 6 kW air-water heat pump (with integrated 200 l capacity boiler), AE200RNWSEG/EU-AE060RXEDEG/EU”
Product Same Category
vnt.
vnt.
vnt.
vnt.
vnt.
vnt.
vnt.
vnt. 8,814.00 €
Viewed products
vnt. 52.61 €
This website uses cookies to ensure the best experience on our website. Privacy Policy
Sign in
Filter Your Selection
Search for products
Start typing to see products you are looking for.



